Applied Statistics I - Fall 2026
Welcome to Applied Statistics I (DS1020CCMD / MA1020CCMD), Fall 2026 at The American University of Paris.
This course introduces the basic tools of descriptive and inferential statistical analysis, with an emphasis on working with real data sets, interpreting results, and communicating findings clearly in numbers, graphs, and words.
Schedule
One row per lecture. Links to each lecture’s materials will be added here as the semester goes.
| Week | Date | Prepare | Topic | Due |
|---|---|---|---|---|
| 1 | Mon, Aug 31 | Welcome + What’s Statistical Data Analysis | ||
| Wed, Sep 2 | ||||
| Thu, Sep 3 | ||||
| 2 | Mon, Sep 7 | |||
| Wed, Sep 9 | ||||
| Thu, Sep 10 | ||||
| 3 | Mon, Sep 14 | |||
| Wed, Sep 16 | ||||
| Thu, Sep 17 | ||||
| 4 | Mon, Sep 21 | |||
| Wed, Sep 23 | ||||
| Thu, Sep 24 | ||||
| 5 | Mon, Sep 28 | |||
| Wed, Sep 30 | ||||
| Thu, Oct 1 | ||||
| 6 | Mon, Oct 5 | |||
| Wed, Oct 7 | ||||
| Thu, Oct 8 | ||||
| 7 | Mon, Oct 12 | |||
| Wed, Oct 14 | ||||
| Thu, Oct 15 | ||||
| 8 | Mon, Oct 19 | |||
| Wed, Oct 21 | ||||
| Thu, Oct 22 | ||||
| 9 | Oct 26–30 | Fall break — no lectures | ||
| 10 | Mon, Nov 2 | |||
| Wed, Nov 4 | ||||
| Thu, Nov 5 | ||||
| 11 | Mon, Nov 9 | |||
| Thu, Nov 12 | ||||
| 12 | Mon, Nov 16 | |||
| Wed, Nov 18 | ||||
| Thu, Nov 19 | ||||
| 13 | Mon, Nov 23 | |||
| Wed, Nov 25 | ||||
| Thu, Nov 26 | ||||
| 14 | Mon, Nov 30 | |||
| Wed, Dec 2 | ||||
| Thu, Dec 3 | ||||
| 15 | Mon, Dec 7 | |||
| — | Thu, Dec 17 | Final exam |
Quick links
- About the course — description, learning outcomes, grading policy
- Course notes — class notes, chapter by chapter, added as we go
- Dashboard — the data exploration app
- Datasets — descriptions of the datasets used in class, added as we go
- Cheatsheet — quick-reference cards for each topic, added as we go
- Resources — links to textbook, articles and other resources