| Date | Rank | Song Title | Artist | Lyrics_Sentiment | Stress |
|---|---|---|---|---|---|
| 1973-04-14 | 71 | The Lord Knows I'm Drinking | Cal Smith | 0.990000 | 0.000000 |
| 1973-07-21 | 64 | Tequila Sunrise | Eagles | 0.830000 | 1.680000 |
| 1973-10-13 | 96 | Farewell Andromeda (Welcome To My Morning) | John Denver | 0.990000 | 0.000000 |
| 1974-06-15 | 71 | Wonderful | Isaac Hayes | 1.000000 | 0.000000 |
| 1975-03-22 | 19 | Best Of My Love | Eagles | 1.000000 | 0.290000 |
| 1975-10-18 | 65 | Get Down Tonight | KC And The Sunshine Band | 0.980000 | 0.000000 |
| 1977-01-08 | 22 | Shake Your Rump To The Funk | The Bar-Kays | 0.920000 | 0.300000 |
| 1977-04-30 | 33 | Uptown Festival (Part 1) | Shalamar | 1.000000 | 1.350000 |
| 1978-03-25 | 94 | Miss Broadway | Belle Epoque | 1.000000 | 2.670000 |
| 1978-11-18 | 8 | I Just Wanna Stop | Gino Vannelli | 0.280000 | 0.000000 |
| 1979-07-28 | 55 | Hold On | Triumph | 0.990000 | 1.050000 |
| 1980-05-31 | 35 | Twilight Zone/Twilight Tone | The Manhattan Transfer | 0.320000 | 0.000000 |
| 1980-07-19 | 40 | A Lover's Holiday | Change | 1.000000 | 2.530000 |
| 1980-12-27 | 83 | (Ghost) Riders In The Sky | Outlaws | -0.989900 | 2.000000 |
| 1981-04-11 | 46 | I Love A Rainy Night | Eddie Rabbitt | 1.000000 | 0.000000 |
| 1981-05-16 | 35 | While You See A Chance | Steve Winwood | 0.910000 | 0.680000 |
| 1981-05-30 | 89 | In The Air Tonight | Phil Collins | -0.742700 | 1.450000 |
| 1981-08-08 | 8 | Hearts | Marty Balin | 0.990000 | 2.590000 |
| 1982-02-06 | 43 | Tonight I'm Yours (Don't Hurt Me) | Rod Stewart | 1.000000 | 4.490000 |
| 1982-04-17 | 94 | Tonight I'm Yours (Don't Hurt Me) | Rod Stewart | 1.000000 | 4.490000 |
| 1982-06-26 | 94 | How Can You Love Me | Ambrosia | 0.940000 | 1.890000 |
| 1982-10-30 | 92 | Close Enough To Perfect | Alabama | 1.000000 | 2.440000 |
| 1983-01-08 | 63 | Give It Up | The Steve Miller Band | 0.980000 | 0.590000 |
| 1983-04-16 | 49 | Breaking Us In Two | Joe Jackson | 0.950000 | 1.230000 |
| 1983-07-16 | 26 | Wishing (If I Had A Photograph Of You) | A Flock Of Seagulls | 0.890000 | 0.000000 |
| 1983-09-17 | 7 | Human Nature | Michael Jackson | 0.960000 | 0.000000 |
| 1983-11-26 | 100 | Dr. Heckyll & Mr. Jive | Men At Work | 0.980000 | 1.620000 |
| 1984-04-07 | 23 | Thriller | Michael Jackson | 0.750000 | 2.830000 |
| 1984-10-20 | 14 | Some Guys Have All The Luck | Rod Stewart | -0.107200 | 2.360000 |
| 1985-09-21 | 45 | We Built This City | Starship | 0.910000 | 0.460000 |
| 1986-02-08 | 44 | R.O.C.K. In The U.S.A. (A Salute to 60's Rock) | John Mellencamp | 0.910000 | 0.000000 |
| 1986-07-26 | 45 | Rumbleseat | John Mellencamp | 0.980000 | 1.090000 |
| 1987-07-04 | 62 | Good Times (From "The Lost Boys") | INXS & Jimmy Barnes | 1.000000 | 1.070000 |
| 1987-07-11 | 31 | Back In The High Life Again | Steve Winwood | 1.000000 | 0.000000 |
| 1987-10-03 | 70 | Love Power | Dionne Warwick & Jeffrey Osborne | 0.990000 | 0.000000 |
| 1988-12-03 | 91 | Rock & Roll Strategy | Thirty Eight Special | 1.000000 | 0.680000 |
| 1990-01-06 | 46 | Fool For Your Loving | Whitesnake | -0.937300 | 2.800000 |
| 1990-03-24 | 4 | Roam | The B-52s | 1.000000 | 0.000000 |
| 1990-06-09 | 71 | Black Velvet | Alannah Myles | 0.990000 | 0.410000 |
| 1990-07-07 | 54 | Ooh La La (I Can't Get Over You) | Perfect Gentlemen | 1.000000 | 0.290000 |
| 1991-01-05 | 73 | Just A Little Bit Longer | Maxi Priest | nan | nan |
| 1992-10-03 | 85 | Digging In The Dirt | Peter Gabriel | -0.996500 | 3.090000 |
| 1992-10-24 | 33 | Good Enough | Bobby Brown | -0.751100 | 0.200000 |
| 1992-12-05 | 23 | Free Your Mind | En Vogue | 0.950000 | 0.480000 |
| 1993-08-21 | 86 | In My Nature | Nuttin' Nyce | -0.940100 | 0.720000 |
| 1994-04-02 | 18 | Rock And Roll Dreams Come Through | Meat Loaf | 1.000000 | 1.080000 |
| 1994-06-04 | 74 | Night In My Veins | Pretenders | 0.990000 | 0.000000 |
| 1996-04-27 | 27 | The World I Know | Collective Soul | 0.940000 | 0.000000 |
| 1996-12-28 | 79 | Naked Eye | Luscious Jackson | 0.990000 | 0.210000 |
| 1997-02-15 | 77 | I Fell In Love | Rockell | 1.000000 | 0.000000 |
| 1998-05-23 | 29 | Deja Vu [Uptown Baby] | Lord Tariq & Peter Gunz | -0.917400 | 1.950000 |
| 1998-08-22 | 80 | The Cup Of Life (The Official Song Of The World Cup, France '98) | Ricky Martin | 0.990000 | 0.540000 |
| 2000-02-12 | 15 | Maria Maria | Santana Featuring The Product G&B | 0.990000 | 0.240000 |
| 2000-07-22 | 42 | I Wanna Be With You | Mandy Moore | 0.990000 | 0.350000 |
| 2001-09-15 | 72 | On A Night Like This | Trick Pony | 0.980000 | 0.000000 |
| 2002-06-15 | 30 | Drive (For Daddy Gene) | Alan Jackson | 0.860000 | 0.230000 |
| 2002-07-27 | 22 | Just Like A Pill | P!nk | -0.997100 | 3.860000 |
| 2002-08-17 | 30 | Long Time Gone | Dixie Chicks | -0.537400 | 0.300000 |
| 2002-08-17 | 73 | Somebody Like You | Keith Urban | 1.000000 | 0.380000 |
| 2003-01-25 | 6 | Work It | Missy "Misdemeanor" Elliott | 0.990000 | 0.500000 |
| 2004-01-03 | 41 | Shake Ya Tailfeather | Nelly, P. Diddy & Murphy Lee | -0.968700 | 1.360000 |
| 2004-08-28 | 89 | How Far | Martina McBride | -0.948500 | 1.420000 |
| 2004-11-27 | 42 | Some Beach | Blake Shelton | 0.970000 | 1.150000 |
| 2005-03-12 | 100 | La La | Ashlee Simpson | 0.900000 | 1.140000 |
| 2005-05-07 | 22 | Karma | Alicia Keys | -0.992300 | 1.620000 |
| 2007-02-10 | 70 | Alyssa Lies | Jason Michael Carroll | -0.994700 | 2.410000 |
| 2007-08-25 | 98 | I Wonder | Kellie Pickler | -0.591300 | 1.500000 |
| 2008-11-29 | 73 | I Don't Care | Fall Out Boy | 0.990000 | 1.880000 |
| 2009-01-31 | 100 | All Summer Long | The Rock Heroes | 1.000000 | 0.000000 |
| 2009-03-21 | 78 | Freeze | T-Pain Featuring Chris Brown | 1.000000 | 0.240000 |
| 2009-05-09 | 84 | Out Last Night | Kenny Chesney | 0.970000 | 0.370000 |
| 2009-05-23 | 48 | Here Comes Goodbye | Rascal Flatts | -0.503200 | 2.620000 |
| 2009-06-27 | 97 | Beautiful | Eminem | -0.998300 | 2.340000 |
| 2009-07-25 | 25 | Battlefield | Jordin Sparks | 0.790000 | 3.280000 |
| 2010-02-27 | 19 | Baby | Justin Bieber Featuring Ludacris | 1.000000 | 0.250000 |
| 2010-04-03 | 46 | Naturally | Selena Gomez & The Scene | 0.980000 | 0.000000 |
| 2010-09-04 | 32 | If I Had You | Adam Lambert | 1.000000 | 0.550000 |
| 2011-01-29 | 48 | Club Can't Handle Me | Flo Rida Featuring David Guetta | 0.990000 | 0.160000 |
| 2011-11-05 | 12 | In The Dark | Dev | -0.624900 | 0.780000 |
| 2012-05-05 | 76 | HYFR (Hell Ya F*****g Right) | Drake Featuring Lil Wayne | nan | nan |
| 2012-08-04 | 15 | Starships | Nicki Minaj | 0.960000 | 0.270000 |
| 2013-02-02 | 74 | When I Was Your Man | Bruno Mars | 0.990000 | 0.950000 |
| 2013-09-28 | 32 | It Goes Like This | Thomas Rhett | 1.000000 | 0.000000 |
| 2014-09-13 | 13 | Fancy | Iggy Azalea Featuring Charli XCX | 0.990000 | 0.930000 |
| 2014-10-25 | 30 | A Sky Full Of Stars | Coldplay | 0.650000 | 0.000000 |
| 2015-06-13 | 48 | Smoke | A Thousand Horses | 0.990000 | 1.500000 |
| 2016-04-02 | 40 | 679 | Fetty Wap Featuring Remy Boyz | 0.950000 | 0.540000 |
| 2016-10-22 | 65 | Come And See Me | PARTYNEXTDOOR Featuring Drake | 0.980000 | 0.590000 |
| 2017-02-04 | 18 | Juju On That Beat (TZ Anthem) | Zay Hilfigerrr & Zayion McCall | 0.960000 | 0.540000 |
| 2018-07-07 | 33 | Rockstar | Post Malone Featuring 21 Savage | 0.980000 | 4.090000 |
| 2018-09-15 | 80 | Smile (Living My Best Life) | Lil' Duval Featuring Snoop Dogg & Ball Greezy | -0.997200 | 9.780000 |
| 2019-04-20 | 20 | High Hopes | Panic! At The Disco | 1.000000 | 1.390000 |
| 2019-04-20 | 88 | One That Got Away | Michael Ray | 0.990000 | 3.290000 |
| 2019-04-27 | 8 | Boy With Luv | BTS Featuring Halsey | 0.950000 | 1.130000 |
| 2019-08-31 | 85 | Right Back | Khalid Featuring A Boogie Wit da Hoodie | 1.000000 | 0.000000 |
| 2021-11-13 | 47 | I Was On A Boat That Day | Old Dominion | 0.840000 | 0.900000 |
| 2021-11-27 | 97 | 'Til You Can't | Cody Johnson | 1.000000 | 0.270000 |
| 2023-02-25 | 9 | Cuff It | Beyonce | -0.963100 | 5.070000 |
| 2023-05-27 | 57 | Waffle House | Jonas Brothers | 0.980000 | 1.980000 |
| 2023-08-05 | 20 | Creepin' | Metro Boomin, The Weeknd & 21 Savage | 0.990000 | 0.230000 |
2 What is data?
2.1 Definition
Data are values (numbers, text, images, …) together with their context (origin, date, location, …). Without context, values are meaningless.
Example: US Billboard Hot 100 lyrics
Context from the original article analyzed by Foramitti et al. (2025) (see here for a short description of the dataset).
A random sample of 100 rows:
Example: Spotify songs
Here’s another sample (without context):
| 697MjF1454XKvZmTuqkWmD | I Miss You | Jeriqo | 45 | 2vJ6FDg6ZMS56U8Wbiw2Oz | I Miss You | 2019-02-05 | Pop Hits 2000-2019 | 6mtYuOxzl58vSGnEDtZ9uB | edm | pop edm | 0.520000 | 0.789000 | 0 | -7.717000 | 1 | 0.043200 | 0.004910 | 0.000013 | 0.081600 | 0.415000 | 174.026000 | 216347 |
| 3x2bXiU0o4WbsPkawXlfDA | Who Are You | The Who | 17 | 6LRJF97hgXHj8uMLHyCDbh | Who Are You (Remastered) | 1978-08-18 | House Of The Rising Sun | 1bMYfBHYBCRHY5LGkjlpSy | rock | album rock | 0.651000 | 0.661000 | 9 | -11.405000 | 1 | 0.051100 | 0.265000 | 0.003130 | 0.106000 | 0.489000 | 156.371000 | 378707 |
| 0jEaPBjFAWjQTMVouRwaHi | Happy | The Beef Seeds | 30 | 4IQn9XpweytNX2cUe2NBUH | Keepin' it Beefy | 2015-01-19 | Bluegrass Covers | 37i9dQZF1DX56crgoe4TG3 | r&b | hip pop | 0.640000 | 0.758000 | 10 | -5.204000 | 1 | 0.160000 | 0.665000 | 0.000000 | 0.127000 | 0.932000 | 86.529000 | 218044 |
| 5EKUb1FKsyYVaSXb41YBIj | ONE | Rev Theory | 35 | 0gGic19XvEiHKKWBV7M4YM | ONE | 2020-01-15 | Rock Hard | 37i9dQZF1DWWJOmJ7nRx0C | rock | hard rock | 0.398000 | 0.966000 | 4 | -2.352000 | 0 | 0.045300 | 0.000006 | 0.000000 | 0.303000 | 0.520000 | 90.016000 | 208196 |
| 300DUx4tdtCdGEUXR032jA | Palace/Curse | The Internet | 62 | 69g3CtOVg98TPOwqmI2K7Q | Ego Death | 2015-06-26 | NEO-soul | 3q3M4VCymcMoxJ3Tl7mRqN | r&b | neo soul | 0.447000 | 0.625000 | 10 | -8.212000 | 0 | 0.323000 | 0.035100 | 0.000727 | 0.243000 | 0.261000 | 67.104000 | 440013 |
| 1itdjHXFxPQUje5AsI5e9P | Hände hoch | Baba Saad | 22 | 474520Emg4GhbVg9rmqfib | Hände hoch | 2017-11-06 | Gangster Rap Deutsch | 1qXg9ck25tBRxeXsj8mbDG | rap | gangster rap | 0.609000 | 0.613000 | 1 | -6.662000 | 1 | 0.384000 | 0.145000 | 0.000000 | 0.383000 | 0.498000 | 91.113000 | 154768 |
| 3HFdPsHeAtmIrCz5fOYnp4 | I'll Be Around - Remastered Version | The Spinners | 33 | 4Njh8ZQ1VG46bOo8YBF2L9 | Definitive Soul: Spinners | 2007-04-02 | 70s Pop & Rock Hits and Deep Tracks | 1uKFRCQYci8kVgMy3xzTVH | rock | album rock | 0.833000 | 0.806000 | 4 | -7.439000 | 1 | 0.046300 | 0.271000 | 0.000001 | 0.159000 | 0.841000 | 112.230000 | 191787 |
| 4xvTPuwHaXoDM3p0QcY7bH | Música | DJ Luian | 78 | 2FQMp3csm8cgY6vCJkGpN6 | Música | 2019-12-04 | LATIN POP 2020 🔥 Pop latino actual | 2kKzN3kRYDzBctlaWs7CP2 | latin | latin pop | 0.788000 | 0.820000 | 1 | -4.346000 | 0 | 0.169000 | 0.220000 | 0.000203 | 0.079900 | 0.854000 | 177.927000 | 223815 |
| 0CVX3h1ogdgdnG9QdJGIyQ | Trippie Redd | Coqeéin Montana | 44 | 3rkQQ1yre37EDdaoGRRRLT | Trippie Redd | 2019-11-15 | Trapperz Argentina | 37i9dQZF1DWXrVH01e3PIE | rap | trap | 0.839000 | 0.789000 | 9 | -4.645000 | 1 | 0.170000 | 0.157000 | 0.000009 | 0.106000 | 0.629000 | 149.946000 | 259200 |
| 4thnq3xsCY2KdVGWxM6y38 | Close Enough to Hurt | Rod Wave | 50 | 5VdxPp341F7XzQyKmzMKiI | Close Enough to Hurt | 2019-10-23 | NEO SOUL GUITAR | 0r5ojPhjqGVq21oQR13UJy | r&b | neo soul | 0.803000 | 0.515000 | 6 | -8.758000 | 0 | 0.127000 | 0.286000 | 0.000000 | 0.115000 | 0.200000 | 78.021000 | 135419 |
| 7AA4lNDVhoyucOqhBO56XU | Aczino: Bzrp Freestyle Sessions, Vol. 8 | Bizarrap | 69 | 2Ndg4eoQ9xUyZIPKrxiMoL | Aczino: Bzrp Freestyle Sessions, Vol. 8 | 2019-12-18 | Arena Hip-Hop | 37i9dQZF1DWVFZbCNivv6B | rap | hip hop | 0.611000 | 0.840000 | 7 | -4.886000 | 1 | 0.361000 | 0.052600 | 0.000000 | 0.083000 | 0.680000 | 85.558000 | 177327 |
| 3eDKAKSjpTFVESPkMlfNXa | You Better Know | WITCH | 31 | 4910t2DpHO9RQd2XctS8wT | Welcome To Zamrock! How Zambia's Liberation Led To a Rock Revolution, Vol. 1 (1972-1977) | 2017-05-19 | Afro Psychedelica | 37i9dQZF1DWVyizF9BJ61m | rock | classic rock | 0.704000 | 0.463000 | 2 | -6.846000 | 1 | 0.029300 | 0.443000 | 0.015600 | 0.125000 | 0.514000 | 127.616000 | 210307 |
| 34v7cD6VR3fVYguedQ1wuh | Tropical Forest | The Sleep Specialist | 54 | 3TRoUn8OKRVUcbprXmyGgj | Jungle And Forest Sounds | 2017-01-09 | Tropical Nights | 37i9dQZF1DX0ES2mnOVvai | latin | tropical | 0.311000 | 0.377000 | 3 | -36.509000 | 0 | 0.036600 | 0.129000 | 0.979000 | 0.247000 | 0.038800 | 84.122000 | 117449 |
| 0IkKz2J93C94Ei4BvDop7P | Party Rock Anthem | LMFAO | 67 | 1MbBSfcqLg2OjkeZ1RMSIq | Sorry For Party Rocking | 2011-01-01 | Dr. Q's Prescription Playlist💊 | 6jAPdgY9XmxC9cgkXAVmVv | pop | post-teen pop | 0.750000 | 0.727000 | 5 | -4.210000 | 0 | 0.142000 | 0.018900 | 0.000000 | 0.266000 | 0.359000 | 129.993000 | 262173 |
| 0P5lXk4fg0682IgDyK7GFM | I'm Blue - Club Mix | Kush Kush | 65 | 785itgCjNtYOiRpu1SIDoo | I'm Blue (Club Mixes) | 2019-09-13 | EDM 2020 House & Dance | 25ButZrVb1Zj1MJioMs09D | edm | pop edm | 0.735000 | 0.915000 | 0 | -5.082000 | 0 | 0.047500 | 0.045600 | 0.000152 | 0.238000 | 0.615000 | 124.007000 | 150000 |
| 5ewa79Xg31HDefmPUpZX0Y | Video | India.Arie | 14 | 2vc5pjWadm2Q8FxdJ3JSwV | Acoustic Soul | 2001-03-27 | Neo-Soul / Soulful R&B | 4F3xAxHxeBwXhK6k6GPnrW | r&b | neo soul | 0.652000 | 0.604000 | 9 | -8.766000 | 0 | 0.227000 | 0.111000 | 0.000010 | 0.040900 | 0.675000 | 170.003000 | 249960 |
| 37AJxyHmL3ShqtPnkpbbDN | Birds | Migos | 42 | 56PJDByaunMWwCqs5rV3Nc | No Label II | 2014-06-03 | ◤ Hip Hop Dance Music – Urban – Trap – Breaking Locking Popping Bopping – WOD – World of Dance | 0Hr2h94pKN8QAGVAgD6BsD | rap | southern hip hop | 0.840000 | 0.561000 | 1 | -8.259000 | 1 | 0.205000 | 0.089500 | 0.000000 | 0.362000 | 0.283000 | 132.000000 | 278608 |
| 5NHn7UwIgpLQls7LhwF955 | House Of Cards (feat. Sidnie Tipton) | KSHMR | 46 | 4NcSr9WZLb3CTSt1iaX30g | House Of Cards (feat. Sidnie Tipton) | 2018-02-16 | Electropop - Pop | 5TiiHps0hNCyQ6ijVkNZQs | pop | electropop | 0.556000 | 0.817000 | 9 | -4.442000 | 0 | 0.073700 | 0.019500 | 0.000024 | 0.266000 | 0.423000 | 109.999000 | 188652 |
| 53rhwRKKrsWaT6tuSzymdY | mEnorme | Linn da Quebrada | 37 | 5BQRSpNUoFP8oLGbGwvwWj | mEnorme | 2018-11-09 | Orgulho Tropical | 37i9dQZF1DWZ8fJXMbebf9 | latin | tropical | 0.383000 | 0.508000 | 1 | -9.587000 | 1 | 0.048200 | 0.127000 | 0.000198 | 0.234000 | 0.226000 | 124.817000 | 224246 |
| 4YmxakmVsl3YtvNFrB9ih3 | Buggin' - Edit | Hot Since 82 | 46 | 2BmYbrmX78INsBORi8bL9r | Buggin' | 2018-06-28 | Deep Electronic Music 2020 & Progressive House | 5CMvAWTlDPdZnkleiTHyyo | edm | progressive electro house | 0.738000 | 0.851000 | 0 | -6.573000 | 1 | 0.039100 | 0.001040 | 0.437000 | 0.430000 | 0.359000 | 123.998000 | 275806 |
| 5X1x7olCET1Kix9YjOMTkN | Wherewithal | Bokki | 56 | 3oJGMM6U9KPZmnhgk92Pck | Wherewithal | 2018-10-25 | Lofi Hip-Hop | 37i9dQZF1DX36Xw4IJIVKA | rap | hip hop | 0.639000 | 0.265000 | 6 | -17.125000 | 1 | 0.061000 | 0.880000 | 0.646000 | 0.870000 | 0.137000 | 82.021000 | 159017 |
| 06Gyf2pFDVmN5K8XAawG96 | No Cap | Future | 58 | 187UNqZ7MX3neMYkkevmdm | SUPER SLIMEY | 2017-10-20 | RAP Gangsta | 1Z1gW89x4MSBjkvVjGg7DQ | rap | gangster rap | 0.800000 | 0.523000 | 1 | -6.578000 | 1 | 0.107000 | 0.001080 | 0.000000 | 0.352000 | 0.379000 | 147.057000 | 144142 |
| 7LRJmZ6G5qHQEG2CGeTCji | We Can (feat. Tory Lanez) | Kranium | 58 | 6MhwOilsUaISxb4VnIuxpl | We Can (feat. Tory Lanez) | 2016-09-23 | Latin/Hip Hop/Dancehall/Soca | 2rg9LCyvaMQvnCE2hVndpR | latin | latin hip hop | 0.552000 | 0.618000 | 5 | -6.757000 | 0 | 0.320000 | 0.420000 | 0.000000 | 0.109000 | 0.399000 | 132.765000 | 194586 |
| 7MRU4vOkywuhZ9kbFiPuiu | Si Supieras | Daddy Yankee | 80 | 4lmKt00bHLEeqJRTlNOxXS | Si Supieras | 2019-06-28 | Urbano: Latino Vibes | 0VsVywryrqLhHmsVFVcOAg | latin | latin hip hop | 0.691000 | 0.894000 | 9 | -1.681000 | 0 | 0.115000 | 0.291000 | 0.000000 | 0.104000 | 0.623000 | 184.019000 | 241880 |
| 0wiBYsf6AMo2oIMIubtqOT | Platinum Plus | Big L | 0 | 2GJNq4qI1bVUGheC2Qevfn | The Big Picture (Explicit Version) | 2000-08-01 | 90s Hiphop / Gangsta Rap | 5yGuoOwRQF3o8NVRRlvCj7 | rap | gangster rap | 0.627000 | 0.640000 | 10 | -10.141000 | 0 | 0.301000 | 0.000894 | 0.000000 | 0.094200 | 0.882000 | 97.226000 | 217733 |
| 7qIICzwgm3eu1Ic3ufPGJf | Thick And Thin | LANY | 5 | 7qj0DUUeZjpbHIkNFQxSkb | TAT / IDWLYA / TTT | 2018-09-12 | Indie Poptimism | 21nxmipQe5xtXoHHPaYfnY | pop | indie poptimism | 0.686000 | 0.564000 | 5 | -6.063000 | 0 | 0.030000 | 0.059900 | 0.000000 | 0.091400 | 0.266000 | 99.968000 | 212429 |
| 5vXEj2R1LZFG4D5U70jXnz | Can We Talk | Tevin Campbell | 47 | 1xhsYljQkbDeXaBljIc5Ce | Rhino Hi-Five: Tevin Campbell | 2005-12-20 | New Jack Swing | 3ykXidKLz1eYPvuGoFlD1e | r&b | new jack swing | 0.658000 | 0.711000 | 2 | -7.424000 | 0 | 0.042500 | 0.075900 | 0.000018 | 0.044600 | 0.614000 | 172.365000 | 284587 |
| 47dTK2wCmCOlYw2wLZDo1W | Saturday Night | The Herbaliser | 16 | 2iITDFv9VGAjLMsIQBzGlh | Blow Your Headphones | 1997-03-01 | Smooth Hip Hop | 7ozFIvz1bE1HPgQTUl5qfT | r&b | hip pop | 0.827000 | 0.567000 | 1 | -10.078000 | 1 | 0.203000 | 0.050800 | 0.000183 | 0.062200 | 0.663000 | 89.070000 | 306467 |
| 0k5YE4nhWJdgzhyTv0YPHP | Stranger | Alfie Connor | 24 | 45m3VI2tUlicrYPgK1Jaj4 | Stranger | 2015-02-24 | Indie Poptimism! | 4hKPJNFIhdAg4pAksn78FJ | pop | indie poptimism | 0.611000 | 0.369000 | 10 | -10.412000 | 1 | 0.081100 | 0.657000 | 0.000000 | 0.112000 | 0.362000 | 80.111000 | 187014 |
| 1D6dE2mMlGz3WN1gjKQ76E | Mr. Writer | Stereophonics | 51 | 51I2N3YcrmqOJfzywty3l4 | Just Enough Education To Perform | 2001-01-01 | Permanent Wave Cafe | 0VS9w0NY4KXfLORkhY81s8 | rock | permanent wave | 0.447000 | 0.775000 | 5 | -3.496000 | 0 | 0.038300 | 0.048300 | 0.000000 | 0.103000 | 0.164000 | 133.416000 | 319293 |
| 2Pph0CUJ8uksCBzV6iyuQF | Lost | Blake Rose | 69 | 16A6HpMW9UMCB3GNA0Es7a | Lost | 2019-02-08 | 2019 in Indie Poptimism | 16RNbqnNCCLlBJti7JU5nc | pop | indie poptimism | 0.595000 | 0.687000 | 4 | -6.536000 | 1 | 0.048600 | 0.216000 | 0.000000 | 0.107000 | 0.508000 | 94.730000 | 234623 |
| 35FIDQv0u26DSknDahmcdz | With You | Lewka | 41 | 5JidIN4s1iPbc7zuIHhUIw | With You | 2019-08-16 | Tropical House 🏝 2020 Hits | 2SRbIs0eBQwHeTP7kErjwo | latin | tropical | 0.692000 | 0.861000 | 7 | -4.864000 | 0 | 0.061900 | 0.380000 | 0.000021 | 0.215000 | 0.558000 | 115.029000 | 137348 |
| 4ZIvqmpihn94QyFfGcQtdZ | Asli Hip Hop | Ranveer Singh | 54 | 3UhZwBv1QvSLG1OFQXx930 | Gully Boy | 2019-01-24 | RAP 91 | 37i9dQZF1DX1ct2TQrAvRf | rap | hip hop | 0.667000 | 0.641000 | 8 | -11.009000 | 1 | 0.609000 | 0.572000 | 0.000000 | 0.311000 | 0.963000 | 169.968000 | 108827 |
| 1siDRjAa8MdxNoCHTiiQ7B | Been Around the World (feat. The Notorious B.I.G. & Mase) | Diddy | 58 | 4OGaOZUHLhSeiicZB909aL | No Way Out | 1997 | 90s Gangsta Rap / Top Hip-hop Classics | 0C2zyPdlkbWHrwVg9gqNdU | rap | gangster rap | 0.815000 | 0.529000 | 6 | -10.117000 | 0 | 0.280000 | 0.019100 | 0.000000 | 0.406000 | 0.730000 | 99.439000 | 325933 |
| 5n0CTysih20NYdT2S0Wpe8 | Trouble | Cage The Elephant | 72 | 0nW0w37lrQ87k7PLZvC4qJ | Tell Me I'm Pretty | 2015-12-18 | Indie Poptimism | 7Ic1UwucK3ozdycPBIPVSR | pop | indie poptimism | 0.470000 | 0.623000 | 0 | -5.655000 | 1 | 0.030200 | 0.392000 | 0.000453 | 0.099200 | 0.298000 | 77.861000 | 225973 |
| 5nLJL6DLanZaAq8DVkBs62 | La Clase | Cazzu | 61 | 5zbO01D6uIqC2ejQSQEN2O | Error 93 | 2019-06-03 | Trapperz | 37i9dQZF1DWUmxBdWX3Pp4 | rap | trap | 0.849000 | 0.560000 | 1 | -8.573000 | 1 | 0.344000 | 0.181000 | 0.000003 | 0.223000 | 0.299000 | 130.924000 | 267171 |
| 2BY7ALEWdloFHgQZG6VMLA | Brandy (You're a Fine Girl) | Looking Glass | 72 | 5ThwnbpYrk9R1xXkAGCLIs | Looking Glass | 1972 | 70s Pop & Rock Hits and Deep Tracks | 1uKFRCQYci8kVgMy3xzTVH | rock | album rock | 0.715000 | 0.625000 | 1 | -11.369000 | 0 | 0.060100 | 0.396000 | 0.000019 | 0.134000 | 0.826000 | 125.275000 | 186827 |
| 0QNlZgXWDIMdqv6Gjgq0K3 | Soul Fifty | Chocolate Puma | 53 | 79mGFrYCMldNKJXDXnW1Q8 | Soul Fifty | 2020-01-10 | 💊ELECTRO-HOUSE-TECH💊 | 0AFYmoSuoMQiGGjzvBwr6u | edm | electro house | 0.694000 | 0.920000 | 11 | -4.783000 | 0 | 0.079200 | 0.018000 | 0.876000 | 0.046200 | 0.579000 | 124.961000 | 157440 |
| 19UgUdi5wEziJJg239wPYU | Drifting - Tim Schaufert Remix | TWO LANES | 43 | 5jdJ2EKCV9KicYZQucz9JC | Drifting (Remixes) | 2019-11-22 | Trap Nation | 0NCspsyf0OS4BsPgGhkQXM | rap | trap | 0.611000 | 0.393000 | 9 | -13.501000 | 0 | 0.144000 | 0.292000 | 0.908000 | 0.112000 | 0.167000 | 80.006000 | 189273 |
| 7BKLCZ1jbUBVqRi2FVlTVw | Closer (feat. Halsey) | The Chainsmokers | 85 | 0rSLgV8p5FzfnqlEk4GzxE | Closer (feat. Halsey) | 2016-07-29 | Post pop teen | 222nc9tKxKhfZ2GBrOpwH3 | pop | post-teen pop | 0.748000 | 0.524000 | 8 | -5.599000 | 1 | 0.033800 | 0.414000 | 0.000000 | 0.111000 | 0.661000 | 95.010000 | 244960 |
| 4cFykOhUKQ5dnwLYf59s00 | Disciples | Stee Downes | 0 | 6Pxaila5LZFj9LZqiffoa0 | All In A Day | 2008-10-20 | NEO FUNK AND SOUL | 2WbTrS5D0V2TW6DiDkJBru | r&b | neo soul | 0.678000 | 0.782000 | 0 | -7.416000 | 0 | 0.115000 | 0.117000 | 0.000000 | 0.242000 | 0.865000 | 116.039000 | 250480 |
